Dentistry at Harwood is proud to be welcoming new patients covered by the CDCP program!
At Dentistry at Harwood, we believe everyone deserves access to quality dental care. We offer a warm, welcoming environment and a team of experienced dentists and hygienists dedicated to your oral health. Here's why we're the perfect fit for your CDCP needs:
The CDCP has a phased enrollment process. Applications are currently open for several groups, and will be opening soon for others. Check the table below to see when you can apply:
Group | When You Can Apply |
---|---|
Seniors aged 65 and above | Applications opened starting December 2023 and are currently open. |
Adults with a valid Disability Tax Credit certificate & Children under 18 | Applications opened starting June 2024 and are currently open. |
Canadians aged 55 to 64 | Applications open May 1, 2025 |
Canadians aged 18 to 34 | Applications open May 15, 2025 |
Canadians aged 35 to 54 | Applications open May 29, 2025 |
Coverage start dates will vary based on when you apply and are enrolled. You will receive a welcome package from Sun Life with your coverage details and start date.
The CDCP offers essential dental services to help you achieve a healthy smile. Here's a glimpse of what could be covered when recommended by an oral health provider:
Type of Service | Coverage Details (Examples) |
---|---|
Preventive Care | Cleanings, exams, x-rays, fluoride applications, sealants. |
Basic Services | Restorations (fillings), root canal treatments, extractions, treatments for gum disease (periodontal services). |
Major Services | Crowns, dentures (complete and partial removable). Note: Some major services may require preauthorization. |
Anesthesia | Various types of sedation when necessary for a covered service. Note: Some types of sedation may require preauthorization. |
Orthodontic Services | Limited orthodontic services may be covered in cases of medical need (available starting in 2025, may require preauthorization and have a spending limit). |
This is not an exhaustive list, and coverage is determined based on individual oral health needs and the CDCP's policies and fee grid. Some services may require preauthorization from Sun Life.
The CDCP reimburses dental professionals at established rates, and you may be responsible for a portion of the cost depending on your income and the specific service. Here's a breakdown of co-payments:
Adjusted family net income | CDCP Coverage | Your Co-payment |
---|---|---|
Lower than $70,000 | 100% of eligible oral health care service costs will be covered at the CDCP established fees. | 0% of the CDCP established fees. Please note: Additional fees may apply (see below). |
Between $70,000 and $79,999 | 60% of eligible oral health care service costs will be covered at the CDCP established fees. | 40% of the CDCP established fees. Please note: Additional fees may apply (see below). |
Between $80,000 and $89,999 | 40% of eligible oral health care service costs will be covered at the CDCP established fees. | 60% of the CDCP established fees. Please note: Additional fees may apply (see below). |
Additional fees you may be responsible for:
It's recommended to discuss the estimated costs and CDCP coverage with your dental provider before receiving services.